Please activate JavaScript in your browser to use all interface options.
Metric | 2019 | 2018 | 2017 |
---|---|---|---|
Revenues and equity share in profits of associates and joint ventures, RUB bln | 8,676 | 8,238 | 6,011 |
EBITDA, RUB bln | 2,105 | 2,081 | 1,400 |
EBITDA margin | 24.0% | 24.8% | 22.6% |
Taxes and customs duties, RUB trln | 3.7 | 4.0 | 2.6 |
Net income, RUB bln | 805 | 649 | 297 |
Net income margin | 9.3% | 7.9% | 4.9% |
ROACE | 15.7% | 17.4% | 11.5% |
ROAE | 14.3% | 12.3% | 5.6% |
Capex, RUB bln | 854 | 936 | 922 |
Unit capex in exploration and production, USD /boe | 6.1 | 6.8 | 7.1 |
Unit opex in production, USD /boe | 3.1 | 3.1 | 3.2 |
Free cash flow, RUB bln | 884 | 1,133 | 245 |
Dividend per share, RUB | 33.41* | 25.91 | 10.48 |
Total accrued dividends, RUB bln | 354.1* | 274.6 | 111.1 |
* Including dividends for the first six months of 2019 and dividends recommended by the Board of Directors to be approved at the General Shareholders Meeting in May 2020.